TekNiKo
Loyal To The One True Caliph (Hafidahullah)
Main Cities by Population in Somalia
(includes boroughs, districts, urban agglomerations, etc.)# | CITY NAME | POPULATION |
---|---|---|
1 | Mogadishu | 2,587,183 |
2 | Hargeysa | 477,876 |
3 | Berbera | 242,344 |
4 | Kismayo | 234,852 |
5 | Marka | 230,100 |
6 | Jamaame | 185,270 |
7 | Baidoa | 129,839 |
8 | Burao | 99,270 |
9 | Bosaso | 74,287 |
10 | Afgooye | 65,461 |
11 | Gaalkacyo | 61,200 |
12 | Laascaanood | 60,100 |
13 | Garoowe | 57,300 |
14 | Beledweyne | 55,410 |
15 | Qoryooley | 51,720 |
16 | Jawhar | 47,086 |
17 | Jilib | 43,694 |
18 | Baardheere | 42,240 |
19 | Ceerigaabo | 33,853 |
20 | Luuq | 33,820 |
21 | Buurhakaba | 27,792 |
22 | Ceeldheer | 26,562 |
23 | Wanlaweyn | 22,022 |
24 | Baki | 20,000 |
25 | Eyl | 18,904 |
26 | Buulobarde | 16,928 |
27 | Qandala | 15,923 |
The Somalia Population (Live) counter shows a continuously updated estimate of the current population of Somalia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

Somalia Population (2025) - Worldometer
Population of Somalia: current, historical, and projected population, growth rate, immigration, median age, total fertility rate (TFR), population density, urbanization, urban population, country's share of world population, and global rank. Data tables, maps, charts, and live population clock

Alot of langaabs have been exposed atleast Beesha MX own Bardheere and Luuq and Kismaayo



Last edited: