From the IMF, 2025 values. https://www.imf.org/external/datamapper/GGXWDG_GDP@AFRREO/SSA/OEXP/OIMP/COM
Country | Value |
---|---|
Algeria | 57.80 |
Angola | 64.52 |
Benin | 52.55 |
Botswana | 42.95 |
Burkina Faso | 50.16 |
Burundi | 35.31 |
Cabo Verde | 109.61 |
Cameroon | 39.87 |
Central African Republic | 58.29 |
Chad | 33.88 |
Comoros | 32.51 |
Congo, Dem. Rep. of the | 16.32 |
Congo, Republic of | 91.40 |
Côte d'Ivoire | 58.13 |
Egypt | 86.60 |
Equatorial Guinea | 35.07 |
Eritrea | 201.36 |
Eswatini | 37.82 |
Ethiopia | 41.81 |
Gabon | 79.24 |
Gambia, The | 67.48 |
Ghana | 66.44 |
Guinea | 39.60 |
Guinea-Bissau | 79.39 |
Kenya | 68.34 |
Lesotho | 59.73 |
Liberia | 56.50 |
Madagascar | 51.27 |
Malawi | 72.96 |
Mali | 51.73 |
Mauritius | 83.40 |
Morocco | 68.90 |
Mozambique | 101.08 |
Namibia | 63.86 |
Niger | 43.39 |
Nigeria | 52.52 |
Rwanda | 77.65 |
São Tomé and Príncipe | 37.30 |
Senegal | 111.43 |
Seychelles | 59.32 |
Sierra Leone | 44.33 |
South Africa | 79.55 |
South Sudan, Republic of | 63.17 |
Sudan | 252.00 |
Tanzania | 47.09 |
Togo | 69.50 |
Tunisia | 82.90 |
Uganda | 53.96 |
Zimbabwe | 58.57 |
Last edited: